| Pedigree Of Something Unique | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
| Pistoleero AHRA 41032 black | National Champion Gamaar AHRA 25404 bay | Niga AHRA 11972 black | Nitez AHRA 7447 | Witez II AHRA 3933 | Ofir |
| Federacja | |||||
| Nafa AHRA 1448 | Raseyn AHRA 597 | ||||
| Narasa AHRA 920 | |||||
| Galena AHRA 5366 | Phantom AHRA 2186 | Image AHRA 1008 | |||
| Rifala AHRA 815 | |||||
| Balena AHRA 3291 | Raseyn AHRA 597 | ||||
| Dirabba AHRA 1447 | |||||
| Gay Rose AHRA 11891 bay | Ferzon AHRA 7723 | Ferneyn AHRA 2865 | Ferseyn AHRA 1381 | ||
| Moneyna AHRA 1352 | |||||
| Fersara AHRA 4104 | Ferseyn AHRA 1381 | ||||
| Bint
Sahara AHRA 2394 | |||||
| Gali-Rose AHRA 4619 | Gailimar AHRA 3166 | Gaysar AHRA 2307 | |||
| Rageyna AHRA 1289 | |||||
| Bride Rose AHRA 1462 | Ronek AHRA 807 | ||||
| Rose of France | |||||
| Bint
Gesakkla AHRA 16252 Bay | Gesakkla U.S. Top Ten AHRA 10832 bay | Rasakkla AHRA 2326 | Raseyn AHRA 597 | Skownronek | |
| Nakkla AHRA 1215 | Fondak | ||||
| Menfis AHRA 1217 | |||||
| Gebina AHRA 5989 | Fa El Gemar AHRA 2873 | ||||
| Rageyna AHRA 1289 | |||||
| Bambina AHRA 2272 | Raffles AHRA 952 | ||||
| Imna AHRA 2367 chestnut | Image AHRA 1008 | Mirage AHRA 790 | |||
| Rifala AHRA 815 | Skowronek | ||||
| Rissla | |||||
| Selmnab AHRA 812 | Nawab | Astraled Arab | |||
| Nefisa Arab | |||||
| Simrieth | Seval | ||||
| Selma | |||||
| Encore Please 445291 bay roan blanket with spots over body and hips | Skyjacker D T-224031 blue roan solid | Freckles Bandit 152242 black leopard | Bandido 34466 | Golden King T-3917 | Fiesta 1640 |
| Winema F-3713 | |||||
| Comanche Nell QH 38691 | Comanche Brave QH 7281 | ||||
| Freddie
Nell QH 8212 | |||||
| Bay Pecos ID-10460 | Pecos Bill F-3625 | Joe Hiett | |||
| Bronz Lady T-1299 | |||||
| Monte's Sky Baby 119509 chestnut roan over body and hips | Joker's Monte 28264 | Joker B F-678 | Red Dog P-55 | ||
| Blue Vitriol | |||||
| Moose Milk 20509 | Fiddler
Joe QH 2046 | ||||
| Miller Appaloosa mare | |||||
| Sky Squaw QH 148758 | |||||
| Bandit Queen H T-338112 black solid | Blazing Bandit T-263918 blue roan blanket over body and hips | Breezing
Bandit 152244 | Bandido 34466 | Golden King T-3917 | |
| Comanche Nell QH 38691 | |||||
| Breezing Stacy QH 420109 | Breezing
Bull QH 215766 | ||||
| Ruthie Bob WH 60009 | |||||
| Lea
Pippen T-144536 | Brent Lea 49538 | Briar Lea TB 591305 | |||
| Tyner's
Alope 11519 | |||||
| Paula Pippen QH X99608 | Paul A QH 19794 | ||||
| Wiggy's Queen T-225620 chestnut spts over loin and hips | Prince's
Wiggy 130527 | Prince Plaudit 55156 | Red Plaudit 10191 | ||
| Princess
Rita ID-8372 | |||||
| Crazy Bar | |||||
| Buzzie Queen QH 181374 | Buzz O Star | ||||
| Miss Lightening | |||||
| Produced using Breeders Assistant for Horses Pedigree Software (tel: +44 1223 514074), Standard Edition licensed to Megan and Adam Ritterpusch. | |||||