| Pedigree Of NorthStar Bright Sun Shuffler | ||||||||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
| Delight's Chief 524947 dun near leopard | Ulrich Sioux Chief
Shuffler 480946 bay leopard | Ulrich's Many Coup Shuffler 211687 chestnut leopard | Navajo's Candy 85389 | Candy F-320 | Juaquin F801 |
| Cloud
Princess F-1026 | |||||
| Crusty T-691 | Chief
Navajo F-1970 | ||||
| unknown | |||||
| Simcoe's Weeping Willow 122806 | Simcoe's Sarcee F-1634 | Simcoe's Chinook F-1610 | |||
| Morgan's Cheeta F-1078 | |||||
| Charley Peterson mare unreg App | unknown | ||||
| unknown | |||||
| Ulrich Sioux Kay Shuffler 355272 black leopard | Ulrich Rakush 269694 | Ben Buzz 88047 | Ben
Took 52684 | ||
| Chubadare ID-3821 | |||||
| Chub's Queen PC-5029 | Chubby Pawnee 1434 | ||||
| Queen K T-18290 | |||||
| Ulrich Sioux Kitten 211685 | Navajo's Candy 85389 | Candy F-320 | |||
| Crusty T-691 | |||||
| Morgan's Jungle Kitty 95045 | Sikanni Chief | ||||
| Muchacha of Spain | |||||
| Deanna's
Delight 477183 red dun spots over hips | My-T-Mars Sully 435507 bay leopard | 4KS
Silky Sully 315903 | Sully's Lancer 101555 | Heel's
Melody P69347 | |
| Sully Sunshine T-50509 | |||||
| West Winds Taffy 10613 | West Winds Zantanon 3618 | ||||
| Pokohauntas T-1850 | |||||
| Daisy's Cindy QH 376990 | Tonto Vandy QH 173310 | Tonto Bars
Gill P36814 | |||
| Lady's Sister P74852 | |||||
| Rio Daisy QH 144095 | Rio Joe P58803 | ||||
| Black Daisy P624 | |||||
| Chava Sel 214635 chestnut near leopard | Red Leopard
Jr 160942 | Nunneley's Red Leopard F-4771 | Little Red
Leopard F-3432 | ||
| Kanady's Lightfoot T-1494 | |||||
| High Spot Sissey 160698 | GR CH High Spot F3559 | ||||
| Dallas
KS 513 | |||||
| Sage Acres Cindy 96870 | Sage Acres Turkson 28004 | Turk R F-3233 | |||
| Mary
Ann F-2295 | |||||
| Frosty R F-2294 | Valentine F-1291 | ||||
| Belle Y F-2347 | |||||
| Bright Revelry Shuffler 469858 | Mr.
Bright Speck Shuffler 429055 bay leopard | Barely Brightly 208211 chestnut leopard | Barely Bright 86558 | Bright Eyes Brother F-3047 | Billy
Maddon QH |
| Plaudette | |||||
| Peggy's Delight 6163 | Red Dog P-55 | ||||
| Petey | |||||
| RCR
Josie Reed 102647 | Pistol B F-2941 | Poteet B | |||
| Gal Boss | |||||
| Lady Warren QH ID-965 | Joe Reed
II QH 985 | ||||
| Warren's Lady | |||||
| Speckled Dove T219234 blue roan spots over hips | Wamblees Cock
Robin T-120541 | Wamblee F-665 | Starbuck Leopard II F-129 | ||
| Babe | |||||
| unregistered Appaloosa mare 2 | unknown | ||||
| unknown | |||||
| HW
Hard Luck Lady 116030 | Riverdale's Tomahawk F-2658 | Tomahawk
II F-599 | |||
| Sweetheart R | |||||
| HW
Little Fawn F-3458 | Riverdale's Tomahawk F-2658 | ||||
| HW Little One | |||||
| Eureka's Luv
Bug 289267 red roan few spot leopard | Eureka Red 156996 brown blanket with spots | Senor Red 71110 | Cooterville Crawfish 11,141 | Cooterville Norrell's Little Red | |
| Cooterville Cherry | |||||
| June (Black
June) unreg App | unknown | ||||
| unknown | |||||
| Eureka Rose 58129 | Eureka Chief 32507 | Bear Step | |||
| Nellybelle | |||||
| I-Ink-O T-38879 | Stormy Blue Cloud | ||||
| Melody | |||||
| Mitchell Mare Thirty-Four 38215 red roan | Revels Crow
Foot T23689 | Revel Jr F-1728 | Revel | ||
| Marbles | |||||
| Coffey Bean | unknown | ||||
| unknown | |||||
| Mitchell Mare Twenty-two T18269 | Smokey Joe M F-2318 | Dark Cloud | |||
| Lula Bell | |||||
| unknown | unknown | ||||
| unknown | |||||
| Produced using Breeders Assistant for Horses Pedigree Software (tel: +44 1223 514074), Standard Edition licensed to Megan and Adam Ritterpusch. | |||||