| Pedigree Of Navajo Coups Shuffler | ||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents | Great Great Great Grandparents | Great Great Great Great Grandparents |
| Ulrich Sioux Chief Shuffler 480946 bay leopard | Ulrich's Many Coup Shuffler 211687 chestnut leopard | Navajo's Candy Shuffler 85389 chestnut leopard | Candy F-320 | Juaquin F801 | Banjo |
| Lassie | |||||
| Cloud Princess F-1026 | The Arab | ||||
| unknown | |||||
| Crusty T-691 | Chief Navajo F-1970 | Painter III | |||
| Pine Ridge Reservation mare | |||||
| unknown | unknown | ||||
| unknown | |||||
| Simcoe's Weeping Willow Shuffler 122806 chestnut leopard | Simcoe's Sarcee F-1634 | Simcoe's Chinook F-1610 | Red
Eagle F-209 | ||
| Maize F-1643 | |||||
| Morgan's Cheeta F-1078 | Leopard Cortez F-1072 | ||||
| Bess | |||||
| Charley Peterson mare unreg App | unknown | unknown | |||
| unknown | |||||
| unknown | unknown | ||||
| unknown | |||||
| Ulrich Sioux Kay Shuffler 355272 black leopard | Ulrich Rakush Shuffler 269694 black leopard | Ben
Buzz 88047 | Ben Took 52684 | Ben-Lowe T-11185 | |
| Freckles | |||||
| Chubadare ID-3821 | Chubby Pawnee 1434 | ||||
| Bayadare | |||||
| Chub's Queen PC-5029 | Chubby Pawnee 1434 | Mi
Chubby 13679 | |||
| Redwater Cookie T-18401 | |||||
| Queen K T-18290 | Peter K F-1054 | ||||
| Queen (unregistered) | |||||
| Ulrich Sioux Kitten Shuffler 211685 chestnut leopard | Navajo's Candy 85389 | Candy F-320 | Juaquin F801 | ||
| Cloud
Princess F-1026 | |||||
| Crusty T-691 | Chief
Navajo F-1970 | ||||
| unknown | |||||
| Morgan's Jungle Kitty 95045 | Sikanni Chief | unknown | |||
| unknown | |||||
| Muchacha of Spain | unknown | ||||
| unknown | |||||
| Ulrich Princess A 480942 | Ulrich's Monarch Shuffler 412031 bay leopard | Ulrich's Many Coup Shuffler 211687 chestnut leopard | Navajo's Candy 85389 | Candy F-320 | Juaquin F801 |
| Cloud
Princess F-1026 | |||||
| Crusty T-691 | Chief
Navajo F-1970 | ||||
| unknown | |||||
| Simcoe's Weeping Willow 122806 | Simcoe's Sarcee F-1634 | Simcoe's Chinook F-1610 | |||
| Morgan's Cheeta F-1078 | |||||
| Charley Peterson mare unreg App | unknown | ||||
| unknown | |||||
| Ulrich Sioux Kay Shuffler 355272 black leopard | Ulrich Rakush 269694 | Ben Buzz 88047 | Ben
Took 52684 | ||
| Chubadare ID-3821 | |||||
| Chub's Queen PC-5029 | Chubby Pawnee 1434 | ||||
| Queen K T-18290 | |||||
| Ulrich Sioux Kitten 211685 | Navajo's Candy 85389 | Candy F-320 | |||
| Crusty T-691 | |||||
| Morgan's Jungle Kitty 95045 | Sikanni Chief | ||||
| Muchacha of Spain | |||||
| Ulrich's Queen
Bea 382776 | Ulrich's Many Coup Shuffler 211687 chestnut leopard | Navajo's Candy 85389 | Candy F-320 | Juaquin F801 | |
| Cloud
Princess F-1026 | |||||
| Crusty T-691 | Chief
Navajo F-1970 | ||||
| unknown | |||||
| Simcoe's Weeping Willow 122806 | Simcoe's Sarcee F-1634 | Simcoe's Chinook F-1610 | |||
| Morgan's Cheeta F-1078 | |||||
| Charley Peterson mare unreg App | unknown | ||||
| unknown | |||||
| Buzzi Queen 189840 | Ben Buzz 88047 | Ben
Took 52684 | Ben-Lowe T-11185 | ||
| Freckles | |||||
| Chubadare ID-3821 | Chubby Pawnee 1434 | ||||
| Bayadare | |||||
| Chub's Queen PC-5029 | Chubby Pawnee 1434 | Mi
Chubby 13679 | |||
| Redwater Cookie T-18401 | |||||
| Queen K T-18290 | Peter K F-1054 | ||||
| Queen (unregistered) | |||||
| Produced using Breeders Assistant for Horses Pedigree Software (tel: +44 1223 514074), Standard Edition licensed to Megan and Adam Ritterpusch. | |||||